Knowledge Management System of Institute of Zoology, CAS
| Effects of diet quality on phenotypic flexibility of organ size and digestive function in Mongolian gerbils (Meriones unguiculatus) | |
| 发表期刊 | Journal of Comparative Physiology B-Biochemical Systemic and Environmental Physiology
![]() |
| 2007 | |
| 卷号 | 177期号:5页码:509-518 |
| Liu QS; Wang DH | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.ioz.ac.cn/handle/000000/6915 |
| 专题 | 农业虫害鼠害综合治理研究国家重点实验室 |
| 推荐引用方式 GB/T 7714 | Liu QS,Wang DH. Effects of diet quality on phenotypic flexibility of organ size and digestive function in Mongolian gerbils (Meriones unguiculatus)[J]. Journal of Comparative Physiology B-Biochemical Systemic and Environmental Physiology,2007,177(5):509-518. |
| APA | Liu QS,&Wang DH.(2007).Effects of diet quality on phenotypic flexibility of organ size and digestive function in Mongolian gerbils (Meriones unguiculatus).Journal of Comparative Physiology B-Biochemical Systemic and Environmental Physiology,177(5),509-518. |
| MLA | Liu QS,et al."Effects of diet quality on phenotypic flexibility of organ size and digestive function in Mongolian gerbils (Meriones unguiculatus)".Journal of Comparative Physiology B-Biochemical Systemic and Environmental Physiology 177.5(2007):509-518. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 74-Effects of diet q(531KB) | 开放获取 | ODC PDDL | 浏览 请求全文 | |||
| 个性服务 |
| 推荐该条目 |
| 保存到收藏夹 |
| 查看访问统计 |
| 导出为Endnote文件 |
| 谷歌学术 |
| 谷歌学术中相似的文章 |
| [Liu QS]的文章 |
| [Wang DH]的文章 |
| 百度学术 |
| 百度学术中相似的文章 |
| [Liu QS]的文章 |
| [Wang DH]的文章 |
| 必应学术 |
| 必应学术中相似的文章 |
| [Liu QS]的文章 |
| [Wang DH]的文章 |
| 相关权益政策 |
| 暂无数据 |
| 收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论