Knowledge Management System of Institute of Zoology, CAS
| Structural characterization and transcriptional regulation of the gene encoding diapause hormone and pheromone biosynthesis activating neuropeptide in the cotton bollworm, Helicoverpa armigera | |
| 发表期刊 | Biochimica Et Biophysica Acta-Gene Structure and Expression
![]()  | 
| 2005 | |
| 卷号 | 1728期号:1-2页码:44-52 | 
| Zhang TY; Sun JS; Liu WY; Kang L; Shen JL; Xu WH | |
| 文献类型 | 期刊论文 | 
| 条目标识符 | http://ir.ioz.ac.cn/handle/000000/6871 | 
| 专题 | 农业虫害鼠害综合治理研究国家重点实验室 | 
| 推荐引用方式 GB/T 7714  | Zhang TY,Sun JS,Liu WY,et al. Structural characterization and transcriptional regulation of the gene encoding diapause hormone and pheromone biosynthesis activating neuropeptide in the cotton bollworm, Helicoverpa armigera[J]. Biochimica Et Biophysica Acta-Gene Structure and Expression,2005,1728(1-2):44-52. | 
| APA | Zhang TY,Sun JS,Liu WY,Kang L,Shen JL,&Xu WH.(2005).Structural characterization and transcriptional regulation of the gene encoding diapause hormone and pheromone biosynthesis activating neuropeptide in the cotton bollworm, Helicoverpa armigera.Biochimica Et Biophysica Acta-Gene Structure and Expression,1728(1-2),44-52. | 
| MLA | Zhang TY,et al."Structural characterization and transcriptional regulation of the gene encoding diapause hormone and pheromone biosynthesis activating neuropeptide in the cotton bollworm, Helicoverpa armigera".Biochimica Et Biophysica Acta-Gene Structure and Expression 1728.1-2(2005):44-52. | 
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 194-Structural chara(171KB) | 开放获取 | ODC PDDL | 浏览 请求全文 | |||
| 个性服务 | 
| 推荐该条目 | 
| 保存到收藏夹 | 
| 查看访问统计 | 
| 导出为Endnote文件 | 
| 谷歌学术 | 
| 谷歌学术中相似的文章 | 
| [Zhang TY]的文章 | 
| [Sun JS]的文章 | 
| [Liu WY]的文章 | 
| 百度学术 | 
| 百度学术中相似的文章 | 
| [Zhang TY]的文章 | 
| [Sun JS]的文章 | 
| [Liu WY]的文章 | 
| 必应学术 | 
| 必应学术中相似的文章 | 
| [Zhang TY]的文章 | 
| [Sun JS]的文章 | 
| [Liu WY]的文章 | 
| 相关权益政策 | 
| 暂无数据 | 
| 收藏/分享 | 
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论